Home >> Not inserted >> mlb standings[american leg.]

mlb standings[american leg.]

2008-06-24

American League

American League
East W L PCT GB E# L10 STRK vs E vs C vs W INT HOME ROAD vs R vs L XTRA 1-RUN RS RA X W-L LAST GAME NEXT GAME
Boston 49 32 .605 - - 6-4 W2 16-13 12-5 11-9 10-5 31-10 18-22 36-29 13-3 4-1 11-10 406 336 47-34 6/25 v ARI, W 5-0 6/27 @ HOU, 8:05P
Tampa Bay 47 31 .603 0.5 83 7-3 W3 21-15 5-4 11-7 10-5 30-13 17-18 33-22 14-9 5-1 13-9 365 315 44-34 6/26 @ FLA, W 6-1 6/27 @ PIT, 7:05P
New York 42 36 .538 5.5 78 7-3 W1 15-15 11-15 8-1 8-5 22-17 20-19 29-24 13-12 1-2 13-9 366 344 41-37 6/25 @ PIT, W 10-0 6/27 v NYM, 2:05P
Baltimore 40 37 .519 7.0 77 6-4 W1 15-19 7-5 8-8 10-5 22-12 18-25 32-24 8-13 3-4 17-11 351 359 38-39 6/26 @ CHC, W 11-4 6/27 @ WSH, 7:35P
Toronto 38 42 .475 10.5 72 3-7 W1 9-14 15-7 8-12 6-9 20-18 18-24 32-27 6-15 3-7 11-20 334 307 43-37 6/26 v CIN, W 7-1 6/27 v ATL, 7:07P
Central W L PCT GB E# L10 STRK vs E vs C vs W INT HOME ROAD vs R vs L XTRA 1-RUN RS RA X W-L LAST GAME NEXT GAME
Chicago 43 35 .551 - - 5-5 W1 7-12 21-11 6-6 9-6 24-11 19-24 28-23 15-12 2-2 7-9 375 302 47-31 6/26 @ LAD, W 2-0 6/27 v CHC, 4:05P
Minnesota 43 36 .544 0.5 84 9-1 W9 7-9 19-15 5-9 12-3 25-16 18-20 35-24 8-12 5-4 15-12 381 374 40-39 6/26 @ SD, W 4-3 6/27 v MIL, 8:10P
Detroit 38 40 .487 5.0 80 7-3 W2 8-8 10-19 10-8 10-5 22-17 16-23 24-35 14-5 1-3 8-10 375 379 39-39 6/26 v STL, W 3-2 6/27 v COL, 7:05P
Cleveland 36 43 .456 7.5 77 4-6 W1 7-6 13-16 11-11 5-10 21-20 15-23 27-30 9-13 3-5 6-8 350 336 41-38 6/26 v SF, W 4-1 6/27 v CIN, 7:05P
Kansas City 36 43 .456 7.5 77 9-1 W5 7-15 12-14 5-11 12-3 18-19 18-24 23-31 13-12 1-4 11-11 321 366 35-44 6/25 v COL, W 4-2 6/27 v STL, 8:10P
West W L PCT GB E# L10 STRK vs E vs C vs W INT HOME ROAD vs R vs L XTRA 1-RUN RS RA X W-L LAST GAME NEXT GAME
Los Angeles 48 31 .608 - - 7-3 L1 10-8 16-9 13-8 9-6 22-18 26-13 33-27 15-4 2-2 15-10 339 321 41-38 6/25 @ WSH, L 4-5 6/27 @ LAD, 10:40P
Oakland 43 35 .551 4.5 80 6-4 W1 13-9 13-7 8-13 9-6 26-19 17-16 28-22 15-13 6-2 11-10 352 285 46-32 6/26 v PHI, W 5-0 6/27 v SF, 10:05P
Texas 40 40 .500 8.5 75 5-5 L1 6-12 12-11 14-10 8-7 19-17 21-23 32-24 8-16 5-4 12-10 437 451 39-41 6/26 @ HOU, L 2-7 6/27 v PHI, 8:05P
Seattle 28 50 .359 19.5 65 4-6 L1 8-17 4-10 10-14 6-9 15-24 13-26 21-37 7-13 2-2 8-15 313 384 32-46 6/25 @ NYM, L 2-8 6/27 @ SD, 10:05P