Home >> Not inserted >> nhl scores

nhl scores

2008-06-23

no scores but here are your 07 - 08 standings

Eastern Conference - 2007-2008
Rank   GP W L   OT Pts GF GA Home Away L10
1 z - Montréal Canadiens 82 47 25   10 104 262 222 22-13-6 25-12-4 8-1-1
2 y - Pittsburgh Penguins 82 47 27   8 102 247 216 26-10-5 21-17-3 6-3-1
3 y - Washington Capitals 82 43 31   8 94 242 231 23-15-3 20-16-5 9-1-0
4 x - New Jersey Devils 82 46 29   7 99 206 197 25-14-2 21-15-5 4-5-1
5 x - New York Rangers 82 42 27   13 97 213 199 25-13-3 17-14-10 5-1-4
6 x - Philadelphia Flyers 82 42 29   11 95 248 233 21-14-6 21-15-5 7-2-1
7 x - Ottawa Senators 82 43 31   8 94 261 247 22-15-4 21-16-4 3-6-1
8 x - Boston Bruins 82 41 29   12 94 212 222 21-16-4 20-13-8 4-2-4
 
9 Carolina Hurricanes 82 43 33   6 92 252 249 24-13-4 19-20-2 5-4-1
10 Buffalo Sabres 82 39 31   12 90 255 242 20-15-6 19-16-6 6-3-1
11 Florida Panthers 82 38 35   9 85 216 226 18-15-8 20-20-1 5-4-1
12 Toronto Maple Leafs 82 36 35   11 83 231 260 18-17-6 18-18-5 4-5-1
13 New York Islanders 82 35 38   9 79 194 243 18-18-5 17-20-4 3-5-2
14 Atlanta Thrashers 82 34 40   8 76 216 272 19-19-3 15-21-5 3-7-0
15 Tampa Bay Lightning 82 31 42   9 71 223 267 20-18-3 11-24-6 2-7-1

Western Conference - 2007-2008
Rank   GP W L   OT Pts GF GA Home Away L10
1 p - Detroit Red Wings 82 54 21   7 115 257 184 29-9-3 25-12-4 7-2-1
2 y - San Jose Sharks 82 49 23   10 108 222 193 22-13-6 27-10-4 7-2-1
3 y - Minnesota Wild 82 44 28   10 98 223 218 25-11-5 19-17-5 6-2-2
4 x - Anaheim Ducks 82 47 27   8 102 205 191 28-9-4 19-18-4 8-2-0
5 x - Dallas Stars 82 45 30   7 97 242 207 23-16-2 22-14-5 3-5-2
6 x - Colorado Avalanche 82 44 31   7 95 231 219 27-12-2 17-19-5 5-4-1
7 x - Calgary Flames 82 42 30   10 94 229 227 21-11-9 21-19-1 5-5-0
8 x - Nashville Predators 82 41 32   9 91 230 229 23-14-4 18-18-5 6-3-1
 
9 Edmonton Oilers 82 41 35   6 88 235 251 23-17-1 18-18-5 6-3-1
10 Chicago Blackhawks 82 40 34   8 88 239 235 23-16-2 17-18-6 6-3-1
11 Vancouver Canucks 82 39 33   10 88 213 215 21-15-5 18-18-5 3-7-0
12 Phoenix Coyotes 82 38 37   7 83 214 231 17-20-4 21-17-3 2-6-2
13 Columbus Blue Jackets 82 34 36   12 80 193 218 20-14-7 14-22-5 2-7-1
14 St Louis Blues 82 33 36   13 79 205 237 20-15-6 13-21-7 4-4-2
15 Los Angeles Kings 82 32 43   7 71 231 266 17-21-3 15-22-4 4-5-1